Contribution to social infrastructure development
Respond to advances in global mobility services and cooperate with local communities to contribute to social infrastructure development
In the Automobility segment, Tokyo Century provides mobility-related services through its auto leasing and car rental businesses. These services play a crucial role in contributing to social infrastructure while also having material importance to supporting safety. In a business environment free of regulatory constraints, Tokyo Century is branching out from leasing and financing to develop and grow unique business models based on the concept of “Finance × Services × Business Expertise” through co-creation with partners. For example, we recognize that the revitalization of local communities through the tourism industry is an important task as the depopulation of areas outside of major urban centers becomes an increasingly serious social issue. These characteristics of our business constitute one of the reasons we have defined “contribution to social infrastructure development” among our key issues (materiality).
- Contribution to the SDGs
-
Opportunities
- Expansion of customer value propositions through utilization of social infrastructure assets indispensable to everyday life
Risks
- Emergence of stranded assets due to deterioration of social infrastructure
Logic Model and Impact KPI
Goals and Progress
Output KPIs
Scrollable horizontally
| KPI | Applicable companies | Unit | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 |
|---|---|---|---|---|---|
| Transaction volume (leases, financing, investments, etc.) | Tokyo Century Corporation and 15 major subsidiaries | Billions of yen | 479.7 | 641.2 | 568.4 |
| Promotion of car rental services (number of rental cars) | NRS*1 | Vehicles | 33,201 | 35,158 | 34,521 |
| Ratio of rental cars equipped with safety features (automated brakes, etc.) | NRS | % | 97.2 | 97.4 | 99.4 |
| Number of vehicles equipped with telematics services | NCS*2・NRS | Vehicles | 82,051 | 88,359 | 88,949 |
| Number of safe driving lessons conducted using telematics services | NCS | Lessons | 1,132 | 1,049 | 1,163 |
| Participants | 18,774 | 14,149 | 17,740 |
Impact KPI
Scrollable horizontally
| KPI | Applicable companies | Unit | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 |
|---|---|---|---|---|---|
| Volume of lease contracts with public institutions*3 | Tokyo Century Corporation and FLCS Co., Ltd. | Billions of yen | 121.6 | 144.2 | 168.1 |
| Data center power intake volume (for data centers providing services as of March 31 of each fiscal year) | Tokyo Century Corporation (joint businesses with partner companies) | MW | 22 | 58 | 70 |
| Installed energy storage capacity of storage battery business (for storage batteries installed as of March 31 of each fiscal year) | Tokyo Century Corporation and Kyocera TCL Solar LLC | MWh |
|
|
11 |
- *1NRS: Nippon Rent-A-Car Service, Inc
- *2NCS: Nippon Car Solutions Co., Ltd.
- *3Volume of transactions with highly public institutions (government agencies, independent administrative institutions, academic institutions, healthcare institutions, etc.) by Tokyo Century Corporation (Equipment Leasing segment) and FLCS Co., Ltd.