Basic Information
As of March 31, 2026
Number of Shares of Common Stock and Shareholders
| Number of Shares of Common Stock Authorized | 1,600,000,000 shares |
|---|---|
| Number of Shares of Common Stock Issued | 492,113,280 shares |
| Number of Shareholders | 39,696 |
Major Shareholders
| Shareholders | Number of shares held (thousands) | Percentage of shares outstanding (%) |
|---|---|---|
| ITOCHU Corporation | 146,859 | 29.94 |
| Chuo-Nittochi Co., Ltd. | 68,643 | 14.00 |
| NTT, Inc. | 49,211 | 10.03 |
| KSO Co., Ltd. | 41,344 | 8.43 |
| The Master Trust Bank of Japan, Ltd. (Trust accounts) | 25,793 | 5.26 |
| Mizuho Bank, Ltd. | 18,752 | 3.82 |
| Seiwa Building Co.,Ltd. | 16,010 | 3.26 |
| Custody Bank of Japan, Ltd. (Trust accounts) | 14,198 | 2.89 |
| Nippon Life Insurance Company | 8,469 | 1.73 |
| Custody Bank of Japan, Ltd. as trustee for Orient Corporation Retirement Benefit Trust Account re-entrusted by Mizuho Trust & Banking Co., Ltd. | 7,600 | 1.55 |
*Note: The shareholding ratio is calculated by excluding treasury stock (1,660,888 shares).
Breakdown of Shareholders
Share Split
*Note: The shareholder special benefit plan was terminated following the final distribution to shareholders of record as of March 31, 2025. For further details, please refer to the "Notice Concerning Dividends of Surplus and Termination of Shareholder Special Benefit Plan" disclosed on May 14, 2025.