Basic Information
As of September 30, 2025
Number of Shares of Common Stock and Shareholders
| Number of Shares of Common Stock Authorized | 1,600,000,000 shares |
|---|---|
| Number of Shares of Common Stock Issued | 492,113,280 shares |
| Number of Shareholders | 36,450 |
Major Shareholders
| Shareholders | Number of shares held (thousands) | Percentage of shares outstanding (%) |
|---|---|---|
| ITOCHU Corporation | 146,859 | 29.94 |
| Chuo-Nittochi Co., Ltd. | 68,643 | 14.00 |
| NTT, Inc. | 49,211 | 10.03 |
| KSO Co., Ltd. | 41,344 | 8.43 |
| The Master Trust Bank of Japan, Ltd. (Trust accounts) | 25,115 | 5.12 |
| Mizuho Bank, Ltd. | 18,752 | 3.82 |
| Seiwa Building Co.,Ltd. | 16,010 | 3.26 |
| Custody Bank of Japan, Ltd. (Trust accounts) | 13,355 | 2.72 |
| Nippon Life Insurance Company | 8,469 | 1.73 |
| Custody Bank of Japan, Ltd. as trustee for Orient Corporation Retirement Benefit Trust Account re-entrusted by Mizuho Trust & Banking Co., Ltd. | 7,600 | 1.55 |
*Note: The shareholding ratio is calculated by excluding treasury stock (1,660,800 shares).
Breakdown of Shareholders