Subsidiaries and Affiliates in Japan
(As of March 31, 2025)
Consolidated Subsidiaries
Scrollable horizontally
Company | Date of Foundation | Main Business | Voting Rights |
---|---|---|---|
Nippon Car Solutions Co., Ltd. | February 1987 | Auto leasing | 59.5% |
Nippon Rent-A-Car Service, Inc. | March 1969 | Car rental | 88.6% |
FLCS Co., Ltd. | March 1978 | IT equipment leasing | 80.0% |
IHI Finance Support Corporation | December 1991 | General leasing and finance | 66.5% |
ITEC Leasing Co., Ltd. | September 1984 | General leasing | 85.1% |
S.D.L. Co., Ltd. | January 1991 | General leasing | 100.0% |
EPC Japan K. K. | August 2017 | Refurbishment of IT equipment | 100.0% |
TC Tsukishima Energy Solution LLC | August 2018 | Sale of electricity generated using biogas | 90.0% |
Amada Lease Co., Ltd. | March 1997 | General leasing | 60.0% |
TC Kobelco Real Estate Co., Ltd. | October 2005 | Real estate business | 70.0% |
TC Hotels & Resorts Co., Ltd. | October 2011 | Hotel business and property management | 100.0% |
Kyocera TCL Solar LLC | September 2012 | Sale of electricity generated using solar power | 81.0% |
TCLA Godo Kaisha | February 2016 | General leasing and installment sales | 100.0% |
Shunan Power Corporation | February 2016 | Sale of electricity | 60.0% |
A&Tm Corporation | September 2022 | Maintenance and management of power plant business | 51.0% |
TC Agency Corporation | January 1987 | Casualty insurance | 100.0% |
Equity-Method Affiliates
Scrollable horizontally
Company | Date of Foundation | Main Business | Voting Rights |
---|---|---|---|
NTT TC Leasing Co., Ltd. | February 2020 | General leasing and finance | 50.0% |
NX・TC Lease & Finance Co., Ltd. | January 2021 | General leasing and finance | 49.0% |
Orico Business Leasing Co., Ltd. | April 2015 | General leasing | 20.0% |
ITOCHU TC Construction Machinery Co., Ltd. | April 1969 | Sale of and rental services for construction and other equipment | 50.0% |
IBeeT Corporation | April 2021 | Subscription services for decentralized power supplies and related equipment | 50.0% |
Bplats, Inc. | November 2006 | Subscription-based business | 30.9% |
FFG Lease Co., Ltd. | May 1975 | General leasing | 50.0% |
Orico Auto Leasing Co., Ltd. | March 2008 | Auto leasing for individuals | 34.0% |
Chuo-Nittochi Asset Management Co., Ltd. | April 1973 | Management and formation of real estate investment funds | 30.0% |
BOT Lease Co., Ltd. | October 1979 | General leasing | 25.0% |