Overseas Subsidiaries and Affiliates
(As of March 31, 2025)
Asia
Scrollable horizontally
Company | Date of Foundation | Location | Main Business | Voting Rights | |
---|---|---|---|---|---|
Consolidated Subsidiaries | June 2013 | China | Factoring services | 100.0% | |
Consolidated Subsidiaries | October 1972 | Hong Kong | General leasing | 100.0% | |
Consolidated Subsidiaries | May 1979 | Singapore | General leasing | 100.0% | |
Consolidated Subsidiaries | Tokyo Century Asia Pte. Ltd. | November 2018 | Singapore | Investment and shareholding services and ancillary business | 100.0% |
Consolidated Subsidiaries | June 2007 | Malaysia | General leasing | 100.0% | |
Consolidated Subsidiaries | April 1993 | Thailand | General leasing | 49.0% | |
Consolidated Subsidiaries | December 2006 | Thailand | Construction machinery finance | 70.0% | |
Consolidated Subsidiaries | February 2017 | Thailand | Reverse factoring and other services | 59.0% | |
Consolidated Subsidiaries | March 2017 | Thailand | Auto financing and services | 100.0% | |
Consolidated Subsidiaries | April 2024 | Indonesia | Research business | 100.0% | |
Consolidated Subsidiaries | February 2011 | Indonesia | General leasing | 85.0% | |
Consolidated Subsidiaries | May 1970 | The Philippines | General leasing | 51.0% | |
Equity-Method Affiliates | Dalian Bingshan Group Hua Hui Da Financial Leasing Co., Ltd. |
March 2017 | China | General leasing and finance | 40.0% |
Equity-Method Affiliates | January 2015 | China | General leasing and finance | 15.8% | |
Equity-Method Affiliates | November 1997 | Taiwan | Automobile leasing and general leasing | 49.0% | |
Equity-Method Affiliates | NTT Global Data Centers Holding Asia BOM8 Pte.Ltd. | June 2020 | Singapore | IT services and equipment leasing | 75.0% |
Equity-Method Affiliates | September 2008 | Indonesia | Construction machinery finance | 20.0% |
U.S.A.
Scrollable horizontally
Company | Date of Foundation | Location | Main Business | Voting Rights | |
---|---|---|---|---|---|
Consolidated Subsidiaries | October 2014 | U.S.A. | Aviation leasing and finance | 100.0% | |
Consolidated Subsidiaries | TC Realty Investments Inc. | May 2015 | U.S.A. | Real estate investment | 100.0% |
Consolidated Subsidiaries | October 1978 | U.S.A. | IT equipment leasing | 100.0% | |
Consolidated Subsidiaries | December 1985 | U.S.A. | General leasing | 100.0% | |
Consolidated Subsidiaries | 1989 | U.S.A. | Aviation leasing and finance | 100.0% | |
Consolidated Subsidiaries | February 1998 | U.S.A. | General leasing and finance | 100.0% | |
Consolidated Subsidiaries | NTT Global Data Centers CH, LLC | October 2019 | U.S.A. | Data center business | 80.0% |
Consolidated Subsidiaries | January 1991 | U.S.A. | Sale of small construction equipment | 100.0% | |
Equity-Method Affiliates | April 2002 | U.S.A. | Provision of products, services, and solutions to the commercial aerospace industry | 49.2% | |
Equity-Method Affiliates | Gateway Engine Leasing, LLC | December 2018 | U.S.A. | Aircraft engine leasing | 20.0% |
Equity-Method Affiliates | ZAXIS Financial Services Americas, LLC | January 2023 | U.S.A. | Construction machinery finance | 35.0% |
Europe
Scrollable horizontally
Company | Date of Foundation | Location | Main Business | Voting Rights | |
---|---|---|---|---|---|
Consolidated Subsidiaries | October 2014 | Ireland | Aviation leasing and finance | 100.0% | |
Consolidated Subsidiaries | October 2013 | Ireland | Aviation leasing and finance | 100.0% | |
Consolidated Subsidiaries | November 2013 | U.K. | Aviation leasing and finance | 100.0% | |
Consolidated Subsidiaries | May 1983 | U.K. | General leasing | 100.0% |